|
96701 Aiea ZIP Code Guide
|
96701 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 96701
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Aiea, Hawaii 96701
Population Age & Sex Range for Aiea, Hawaii 96701
| Total Population: | 41544 |
| Male Population: | 21562 |
| Male < 1: | 245 |
| Male 1: | 330 |
| Male 2: | 200 |
| Male 3: | 278 |
| Male 4: | 232 |
| Male 5: | 252 |
| Male 6: | 261 |
| Male 7: | 177 |
| Male 8: | 274 |
| Male 9: | 329 |
| Male 10: | 237 |
| Male 11: | 238 |
| Male 12: | 229 |
| Male 13: | 202 |
| Male 14: | 203 |
| Male 15: | 195 |
| Male 16: | 304 |
| Male 17: | 201 |
| Male 18: | 254 |
| Male 19: | 241 |
| Male 20: | 372 |
| Male 21: | 288 |
| Male 22-24: | 989 |
| Male 25-29: | 1756 |
| Male 30-34: | 1713 |
| Male 35-39: | 1813 |
| Male 40-44: | 1916 |
| Male 45-49: | 1681 |
| Male 50-54: | 1504 |
| Male 55-59: | 1088 |
| Male 60-61: | 335 |
| Male 62-64: | 530 |
| Male 65-66: | 325 |
| Male 67-69: | 424 |
| Male 70-74: | 861 |
| Male 75-79: | 631 |
| Male 80-84: | 289 |
| Male 85 & Over: | 165 |
|
| Female Population: | 19982 |
| Female < 1: | 271 |
| Female 1: | 175 |
| Female 2: | 206 |
| Female 3: | 197 |
| Female 4: | 166 |
| Female 5: | 258 |
| Female 6: | 228 |
| Female 7: | 204 |
| Female 8: | 218 |
| Female 9: | 263 |
| Female 10: | 284 |
| Female 11: | 178 |
| Female 12: | 254 |
| Female 13: | 308 |
| Female 14: | 219 |
| Female 15: | 231 |
| Female 16: | 241 |
| Female 17: | 297 |
| Female 18: | 265 |
| Female 19: | 294 |
| Female 20: | 280 |
| Female 21: | 187 |
| Female 22-24: | 786 |
| Female 25-29: | 1262 |
| Female 30-34: | 1164 |
| Female 35-39: | 1682 |
| Female 40-44: | 1586 |
| Female 45-49: | 1548 |
| Female 50-54: | 1619 |
| Female 55-59: | 1123 |
| Female 60-61: | 362 |
| Female 62-64: | 431 |
| Female 65-66: | 248 |
| Female 67-69: | 668 |
| Female 70-74: | 886 |
| Female 75-79: | 772 |
| Female 80-84: | 390 |
| Female 85 & Over: | 231 |
|
|
|
|
Ethnic Makeup of Aiea, Hawaii 96701
| Total Population: | 41544 |
| White: | 6658 |
| Black: | 680 |
| Asian: | 22067 |
| Pacific Islander: | 2928 |
| Native American: | 124 |
| Two or More: | 8731 |
| Other: | 356 |
|
|
Housing Statistics for Aiea, Hawaii 96701
| Total: | 40050 |
| Own: | 26815 |
| Rent: | 13235 |
|
|
Education Level for Residents of Aiea, Hawaii 96701
| Total Population: | 29003 |
| Male: | 15031 |
| No School: | 135 |
| Nursery - 4th: | 96 |
| 5th - 6th: | 124 |
| 7th - 8th: | 258 |
| 9th: | 269 |
| 10th: | 332 |
| 11th: | 146 |
| 12th, No Diploma: | 336 |
| High School Graduate: | 4233 |
| Professional School Degree: | 385 |
| Less Than 1 Year College: | 900 |
| 1 or More Years College, No Degree: | 2426 |
| Associates: | 1610 |
| Bachelors: | 2771 |
| Doctorate: | 68 |
| Masters: | 942 |
|
| Female: | 13972 |
| No School: | 216 |
| Nursery - 4th: | 80 |
| 5th - 6th: | 184 |
| 7th - 8th: | 392 |
| 9th: | 325 |
| 10th: | 222 |
| 11th: | 123 |
| 12th, No Diploma: | 337 |
| High School Graduate: | 3842 |
| Professional School Degree: | 204 |
| Less Than 1 Year College: | 666 |
| 1 or More Years College, No Degree: | 2225 |
| Associates: | 1173 |
| Bachelors: | 2806 |
| Doctorate: | 86 |
| Masters: | 1091 |
|
|
|
Economic Statistics for Aiea, Hawaii 96701
| Employed Civilian Males: | 9959 |
| Unemployed Civilian Males: | 453 |
| Male Over 16 In Labor Force: | 12045 |
| Male Over 16 Not In Labor Force: | 5635 |
| Male Over 16 In Armed Forces: | 1633 |
|
| Employed Civilian Females: | 9392 |
| Unemployed Civilian Females: | 494 |
| Female Over 16 In Labor Force: | 10139 |
| Female Over 16 Not In Labor Force: | 6183 |
| Female Over 16 In Armed Forces: | 253 |
|
| Workers Over 16: | 20827 |
| Work At Home: | 482 |
| Over 16, Doesn't Work At Home: | 20345 |
| Family Income Below Poverty: | 493 |
| Household Income Below Poverty: | 771 |
| Married Couple Below Poverty: | 183 |
| Median Family Income: | $70361 |
| Median Household Income: | $62055 |
| Per Capita Income: | $24759 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 207 |
| 5 to 9 Minutes: | 1269 |
| 10 to 14 Minutes: | 2830 |
| 15 to 19 Minutes: | 3670 |
| 20 to 24 Minutes: | 3286 |
| 25 to 29 Minutes: | 1041 |
| 30 to 35 Minutes: | 3335 |
| 36 to 39 Minutes: | 455 |
| 40 to 44 Minutes: | 719 |
| 45 to 59 Minutes: | 1939 |
| 60 to 89 Minutes: | 1309 |
| 90 Minutes or More: | 285 |
|
|
Veterans Status for Residents of Aiea, Hawaii 96701
| Total Males: | 17175 |
| Male 18 to 64 | 14480 |
| Male Civilian 18 to 64 | 12847 |
| Male Civilian Non-Veteran 18 to 64 | 9527 |
| Male Civilian Veteran 18 to 64 | 3320 |
| Male in Armed Forces 18 to 64 | 1633 |
| Male 65 and Over | 2695 |
| Male Civilian 65 and Over | 2695 |
| Male Civilian Non-Veteran 65 and Over | 923 |
| Male Civilian Veteran 65 and Over | 1772 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 15784 |
| Female 18 - 64 | 12589 |
| Female 65 and Over | 3195 |
| Female Civilians 18 - 64 | 12336 |
| Female Civilian Non-Veteran 18 - 64 | 12019 |
| Female Civilian Veteran 18 - 64 | 317 |
| Female in Armed Forces 18 - 64 | 253 |
| Female Civilian 65 and Over | 3195 |
| Female Civilian Non-Veteran 65 and Over | 3157 |
| Female Civilian Veteran 65 and Over | 38 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|