|
96813 Honolulu ZIP Code Guide
|
96813 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 96813
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Honolulu, Hawaii 96813
Population Age & Sex Range for Honolulu, Hawaii 96813
| Total Population: | 21198 |
| Male Population: | 10692 |
| Male < 1: | 104 |
| Male 1: | 128 |
| Male 2: | 81 |
| Male 3: | 72 |
| Male 4: | 82 |
| Male 5: | 99 |
| Male 6: | 108 |
| Male 7: | 85 |
| Male 8: | 74 |
| Male 9: | 76 |
| Male 10: | 128 |
| Male 11: | 77 |
| Male 12: | 120 |
| Male 13: | 86 |
| Male 14: | 71 |
| Male 15: | 42 |
| Male 16: | 98 |
| Male 17: | 46 |
| Male 18: | 94 |
| Male 19: | 110 |
| Male 20: | 149 |
| Male 21: | 97 |
| Male 22-24: | 486 |
| Male 25-29: | 877 |
| Male 30-34: | 916 |
| Male 35-39: | 1001 |
| Male 40-44: | 1043 |
| Male 45-49: | 812 |
| Male 50-54: | 772 |
| Male 55-59: | 604 |
| Male 60-61: | 100 |
| Male 62-64: | 251 |
| Male 65-66: | 136 |
| Male 67-69: | 280 |
| Male 70-74: | 504 |
| Male 75-79: | 348 |
| Male 80-84: | 231 |
| Male 85 & Over: | 304 |
|
| Female Population: | 10506 |
| Female < 1: | 64 |
| Female 1: | 104 |
| Female 2: | 74 |
| Female 3: | 68 |
| Female 4: | 90 |
| Female 5: | 84 |
| Female 6: | 148 |
| Female 7: | 104 |
| Female 8: | 147 |
| Female 9: | 65 |
| Female 10: | 95 |
| Female 11: | 100 |
| Female 12: | 103 |
| Female 13: | 78 |
| Female 14: | 84 |
| Female 15: | 62 |
| Female 16: | 63 |
| Female 17: | 113 |
| Female 18: | 84 |
| Female 19: | 91 |
| Female 20: | 148 |
| Female 21: | 149 |
| Female 22-24: | 386 |
| Female 25-29: | 813 |
| Female 30-34: | 793 |
| Female 35-39: | 776 |
| Female 40-44: | 790 |
| Female 45-49: | 853 |
| Female 50-54: | 738 |
| Female 55-59: | 604 |
| Female 60-61: | 209 |
| Female 62-64: | 243 |
| Female 65-66: | 261 |
| Female 67-69: | 278 |
| Female 70-74: | 513 |
| Female 75-79: | 494 |
| Female 80-84: | 359 |
| Female 85 & Over: | 278 |
|
|
|
|
Ethnic Makeup of Honolulu, Hawaii 96813
| Total Population: | 21198 |
| White: | 4261 |
| Black: | 214 |
| Asian: | 10571 |
| Pacific Islander: | 2603 |
| Native American: | 38 |
| Two or More: | 3387 |
| Other: | 124 |
|
|
Housing Statistics for Honolulu, Hawaii 96813
| Total: | 19383 |
| Own: | 8923 |
| Rent: | 10460 |
|
|
Education Level for Residents of Honolulu, Hawaii 96813
| Total Population: | 16181 |
| Male: | 8179 |
| No School: | 192 |
| Nursery - 4th: | 33 |
| 5th - 6th: | 147 |
| 7th - 8th: | 243 |
| 9th: | 349 |
| 10th: | 214 |
| 11th: | 205 |
| 12th, No Diploma: | 167 |
| High School Graduate: | 2157 |
| Professional School Degree: | 397 |
| Less Than 1 Year College: | 395 |
| 1 or More Years College, No Degree: | 1230 |
| Associates: | 379 |
| Bachelors: | 1466 |
| Doctorate: | 127 |
| Masters: | 478 |
|
| Female: | 8002 |
| No School: | 151 |
| Nursery - 4th: | 83 |
| 5th - 6th: | 286 |
| 7th - 8th: | 213 |
| 9th: | 185 |
| 10th: | 124 |
| 11th: | 98 |
| 12th, No Diploma: | 220 |
| High School Graduate: | 2195 |
| Professional School Degree: | 199 |
| Less Than 1 Year College: | 453 |
| 1 or More Years College, No Degree: | 1086 |
| Associates: | 543 |
| Bachelors: | 1565 |
| Doctorate: | 47 |
| Masters: | 554 |
|
|
|
Economic Statistics for Honolulu, Hawaii 96813
| Employed Civilian Males: | 4677 |
| Unemployed Civilian Males: | 1215 |
| Male Over 16 In Labor Force: | 6016 |
| Male Over 16 Not In Labor Force: | 3243 |
| Male Over 16 In Armed Forces: | 124 |
|
| Employed Civilian Females: | 4586 |
| Unemployed Civilian Females: | 239 |
| Female Over 16 In Labor Force: | 4836 |
| Female Over 16 Not In Labor Force: | 4200 |
| Female Over 16 In Armed Forces: | 11 |
|
| Workers Over 16: | 9190 |
| Work At Home: | 396 |
| Over 16, Doesn't Work At Home: | 8794 |
| Family Income Below Poverty: | 482 |
| Household Income Below Poverty: | 1445 |
| Married Couple Below Poverty: | 193 |
| Median Family Income: | $48109 |
| Median Household Income: | $36052 |
| Per Capita Income: | $23075 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 124 |
| 5 to 9 Minutes: | 1063 |
| 10 to 14 Minutes: | 1962 |
| 15 to 19 Minutes: | 2129 |
| 20 to 24 Minutes: | 1545 |
| 25 to 29 Minutes: | 291 |
| 30 to 35 Minutes: | 915 |
| 36 to 39 Minutes: | 88 |
| 40 to 44 Minutes: | 146 |
| 45 to 59 Minutes: | 290 |
| 60 to 89 Minutes: | 156 |
| 90 Minutes or More: | 85 |
|
|
Veterans Status for Residents of Honolulu, Hawaii 96813
| Total Males: | 9115 |
| Male 18 to 64 | 7312 |
| Male Civilian 18 to 64 | 7188 |
| Male Civilian Non-Veteran 18 to 64 | 6118 |
| Male Civilian Veteran 18 to 64 | 1070 |
| Male in Armed Forces 18 to 64 | 124 |
| Male 65 and Over | 1803 |
| Male Civilian 65 and Over | 1803 |
| Male Civilian Non-Veteran 65 and Over | 895 |
| Male Civilian Veteran 65 and Over | 908 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 8860 |
| Female 18 - 64 | 6677 |
| Female 65 and Over | 2183 |
| Female Civilians 18 - 64 | 6666 |
| Female Civilian Non-Veteran 18 - 64 | 6582 |
| Female Civilian Veteran 18 - 64 | 84 |
| Female in Armed Forces 18 - 64 | 11 |
| Female Civilian 65 and Over | 2183 |
| Female Civilian Non-Veteran 65 and Over | 2134 |
| Female Civilian Veteran 65 and Over | 49 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|