|
96817 Honolulu ZIP Code Guide
|
96817 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 96817
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Honolulu, Hawaii 96817
Population Age & Sex Range for Honolulu, Hawaii 96817
| Total Population: | 52104 |
| Male Population: | 24755 |
| Male < 1: | 247 |
| Male 1: | 245 |
| Male 2: | 247 |
| Male 3: | 285 |
| Male 4: | 224 |
| Male 5: | 204 |
| Male 6: | 352 |
| Male 7: | 270 |
| Male 8: | 369 |
| Male 9: | 334 |
| Male 10: | 240 |
| Male 11: | 267 |
| Male 12: | 237 |
| Male 13: | 334 |
| Male 14: | 373 |
| Male 15: | 281 |
| Male 16: | 399 |
| Male 17: | 336 |
| Male 18: | 280 |
| Male 19: | 318 |
| Male 20: | 283 |
| Male 21: | 342 |
| Male 22-24: | 871 |
| Male 25-29: | 1458 |
| Male 30-34: | 1565 |
| Male 35-39: | 1825 |
| Male 40-44: | 1943 |
| Male 45-49: | 2030 |
| Male 50-54: | 1583 |
| Male 55-59: | 1398 |
| Male 60-61: | 447 |
| Male 62-64: | 639 |
| Male 65-66: | 374 |
| Male 67-69: | 709 |
| Male 70-74: | 1079 |
| Male 75-79: | 1040 |
| Male 80-84: | 710 |
| Male 85 & Over: | 617 |
|
| Female Population: | 27349 |
| Female < 1: | 223 |
| Female 1: | 242 |
| Female 2: | 206 |
| Female 3: | 244 |
| Female 4: | 313 |
| Female 5: | 325 |
| Female 6: | 278 |
| Female 7: | 261 |
| Female 8: | 257 |
| Female 9: | 303 |
| Female 10: | 367 |
| Female 11: | 263 |
| Female 12: | 238 |
| Female 13: | 321 |
| Female 14: | 272 |
| Female 15: | 260 |
| Female 16: | 288 |
| Female 17: | 402 |
| Female 18: | 222 |
| Female 19: | 259 |
| Female 20: | 372 |
| Female 21: | 309 |
| Female 22-24: | 864 |
| Female 25-29: | 1582 |
| Female 30-34: | 1555 |
| Female 35-39: | 1718 |
| Female 40-44: | 1952 |
| Female 45-49: | 2111 |
| Female 50-54: | 1920 |
| Female 55-59: | 1444 |
| Female 60-61: | 537 |
| Female 62-64: | 803 |
| Female 65-66: | 530 |
| Female 67-69: | 954 |
| Female 70-74: | 1598 |
| Female 75-79: | 1646 |
| Female 80-84: | 999 |
| Female 85 & Over: | 911 |
|
|
|
|
Ethnic Makeup of Honolulu, Hawaii 96817
| Total Population: | 52104 |
| White: | 4760 |
| Black: | 381 |
| Asian: | 34874 |
| Pacific Islander: | 4032 |
| Native American: | 115 |
| Two or More: | 7573 |
| Other: | 369 |
|
|
Housing Statistics for Honolulu, Hawaii 96817
| Total: | 50643 |
| Own: | 22414 |
| Rent: | 28229 |
|
|
Education Level for Residents of Honolulu, Hawaii 96817
| Total Population: | 37677 |
| Male: | 17417 |
| No School: | 602 |
| Nursery - 4th: | 325 |
| 5th - 6th: | 757 |
| 7th - 8th: | 767 |
| 9th: | 440 |
| 10th: | 348 |
| 11th: | 372 |
| 12th, No Diploma: | 702 |
| High School Graduate: | 4697 |
| Professional School Degree: | 532 |
| Less Than 1 Year College: | 958 |
| 1 or More Years College, No Degree: | 2256 |
| Associates: | 1073 |
| Bachelors: | 2656 |
| Doctorate: | 201 |
| Masters: | 731 |
|
| Female: | 20260 |
| No School: | 1097 |
| Nursery - 4th: | 588 |
| 5th - 6th: | 1167 |
| 7th - 8th: | 1280 |
| 9th: | 679 |
| 10th: | 415 |
| 11th: | 381 |
| 12th, No Diploma: | 718 |
| High School Graduate: | 5415 |
| Professional School Degree: | 258 |
| Less Than 1 Year College: | 850 |
| 1 or More Years College, No Degree: | 2295 |
| Associates: | 1048 |
| Bachelors: | 3064 |
| Doctorate: | 46 |
| Masters: | 959 |
|
|
|
Economic Statistics for Honolulu, Hawaii 96817
| Employed Civilian Males: | 10879 |
| Unemployed Civilian Males: | 1012 |
| Male Over 16 In Labor Force: | 12100 |
| Male Over 16 Not In Labor Force: | 8146 |
| Male Over 16 In Armed Forces: | 209 |
|
| Employed Civilian Females: | 11053 |
| Unemployed Civilian Females: | 618 |
| Female Over 16 In Labor Force: | 11732 |
| Female Over 16 Not In Labor Force: | 11244 |
| Female Over 16 In Armed Forces: | 61 |
|
| Workers Over 16: | 21667 |
| Work At Home: | 596 |
| Over 16, Doesn't Work At Home: | 21071 |
| Family Income Below Poverty: | 1409 |
| Household Income Below Poverty: | 3068 |
| Married Couple Below Poverty: | 802 |
| Median Family Income: | $48776 |
| Median Household Income: | $38792 |
| Per Capita Income: | $20048 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 300 |
| 5 to 9 Minutes: | 1560 |
| 10 to 14 Minutes: | 3399 |
| 15 to 19 Minutes: | 4540 |
| 20 to 24 Minutes: | 3760 |
| 25 to 29 Minutes: | 1077 |
| 30 to 35 Minutes: | 3641 |
| 36 to 39 Minutes: | 303 |
| 40 to 44 Minutes: | 424 |
| 45 to 59 Minutes: | 958 |
| 60 to 89 Minutes: | 828 |
| 90 Minutes or More: | 281 |
|
|
Veterans Status for Residents of Honolulu, Hawaii 96817
| Total Males: | 19511 |
| Male 18 to 64 | 14982 |
| Male Civilian 18 to 64 | 14773 |
| Male Civilian Non-Veteran 18 to 64 | 12641 |
| Male Civilian Veteran 18 to 64 | 2132 |
| Male in Armed Forces 18 to 64 | 209 |
| Male 65 and Over | 4529 |
| Male Civilian 65 and Over | 4529 |
| Male Civilian Non-Veteran 65 and Over | 2555 |
| Male Civilian Veteran 65 and Over | 1974 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 22286 |
| Female 18 - 64 | 15648 |
| Female 65 and Over | 6638 |
| Female Civilians 18 - 64 | 15587 |
| Female Civilian Non-Veteran 18 - 64 | 15399 |
| Female Civilian Veteran 18 - 64 | 188 |
| Female in Armed Forces 18 - 64 | 61 |
| Female Civilian 65 and Over | 6638 |
| Female Civilian Non-Veteran 65 and Over | 6575 |
| Female Civilian Veteran 65 and Over | 63 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|