|
96819 Honolulu ZIP Code Guide
|
96819 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 96819
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Honolulu, Hawaii 96819
Population Age & Sex Range for Honolulu, Hawaii 96819
| Total Population: | 47382 |
| Male Population: | 23799 |
| Male < 1: | 375 |
| Male 1: | 341 |
| Male 2: | 231 |
| Male 3: | 350 |
| Male 4: | 322 |
| Male 5: | 460 |
| Male 6: | 425 |
| Male 7: | 349 |
| Male 8: | 295 |
| Male 9: | 328 |
| Male 10: | 376 |
| Male 11: | 341 |
| Male 12: | 358 |
| Male 13: | 295 |
| Male 14: | 313 |
| Male 15: | 266 |
| Male 16: | 262 |
| Male 17: | 384 |
| Male 18: | 302 |
| Male 19: | 356 |
| Male 20: | 357 |
| Male 21: | 293 |
| Male 22-24: | 1100 |
| Male 25-29: | 1684 |
| Male 30-34: | 1939 |
| Male 35-39: | 1845 |
| Male 40-44: | 1656 |
| Male 45-49: | 1454 |
| Male 50-54: | 1344 |
| Male 55-59: | 1010 |
| Male 60-61: | 392 |
| Male 62-64: | 537 |
| Male 65-66: | 424 |
| Male 67-69: | 486 |
| Male 70-74: | 796 |
| Male 75-79: | 814 |
| Male 80-84: | 428 |
| Male 85 & Over: | 511 |
|
| Female Population: | 23583 |
| Female < 1: | 522 |
| Female 1: | 341 |
| Female 2: | 288 |
| Female 3: | 276 |
| Female 4: | 239 |
| Female 5: | 392 |
| Female 6: | 284 |
| Female 7: | 413 |
| Female 8: | 291 |
| Female 9: | 368 |
| Female 10: | 250 |
| Female 11: | 197 |
| Female 12: | 384 |
| Female 13: | 350 |
| Female 14: | 353 |
| Female 15: | 336 |
| Female 16: | 359 |
| Female 17: | 246 |
| Female 18: | 337 |
| Female 19: | 238 |
| Female 20: | 364 |
| Female 21: | 316 |
| Female 22-24: | 843 |
| Female 25-29: | 1787 |
| Female 30-34: | 1638 |
| Female 35-39: | 1669 |
| Female 40-44: | 1635 |
| Female 45-49: | 1320 |
| Female 50-54: | 1296 |
| Female 55-59: | 1072 |
| Female 60-61: | 474 |
| Female 62-64: | 693 |
| Female 65-66: | 385 |
| Female 67-69: | 566 |
| Female 70-74: | 1178 |
| Female 75-79: | 923 |
| Female 80-84: | 480 |
| Female 85 & Over: | 480 |
|
|
|
|
Ethnic Makeup of Honolulu, Hawaii 96819
| Total Population: | 47382 |
| White: | 4158 |
| Black: | 714 |
| Asian: | 28825 |
| Pacific Islander: | 5922 |
| Native American: | 80 |
| Two or More: | 7246 |
| Other: | 437 |
|
|
Housing Statistics for Honolulu, Hawaii 96819
| Total: | 45154 |
| Own: | 23147 |
| Rent: | 22007 |
|
|
Education Level for Residents of Honolulu, Hawaii 96819
| Total Population: | 30916 |
| Male: | 15320 |
| No School: | 370 |
| Nursery - 4th: | 412 |
| 5th - 6th: | 739 |
| 7th - 8th: | 548 |
| 9th: | 330 |
| 10th: | 288 |
| 11th: | 283 |
| 12th, No Diploma: | 651 |
| High School Graduate: | 5346 |
| Professional School Degree: | 225 |
| Less Than 1 Year College: | 756 |
| 1 or More Years College, No Degree: | 2189 |
| Associates: | 855 |
| Bachelors: | 1849 |
| Doctorate: | 42 |
| Masters: | 437 |
|
| Female: | 15596 |
| No School: | 583 |
| Nursery - 4th: | 401 |
| 5th - 6th: | 1196 |
| 7th - 8th: | 584 |
| 9th: | 522 |
| 10th: | 364 |
| 11th: | 270 |
| 12th, No Diploma: | 571 |
| High School Graduate: | 4774 |
| Professional School Degree: | 104 |
| Less Than 1 Year College: | 799 |
| 1 or More Years College, No Degree: | 2171 |
| Associates: | 1010 |
| Bachelors: | 1875 |
| Doctorate: | 13 |
| Masters: | 359 |
|
|
|
Economic Statistics for Honolulu, Hawaii 96819
| Employed Civilian Males: | 9509 |
| Unemployed Civilian Males: | 865 |
| Male Over 16 In Labor Force: | 11132 |
| Male Over 16 Not In Labor Force: | 7242 |
| Male Over 16 In Armed Forces: | 758 |
|
| Employed Civilian Females: | 8930 |
| Unemployed Civilian Females: | 752 |
| Female Over 16 In Labor Force: | 9905 |
| Female Over 16 Not In Labor Force: | 8394 |
| Female Over 16 In Armed Forces: | 223 |
|
| Workers Over 16: | 18917 |
| Work At Home: | 426 |
| Over 16, Doesn't Work At Home: | 18491 |
| Family Income Below Poverty: | 1232 |
| Household Income Below Poverty: | 1593 |
| Married Couple Below Poverty: | 438 |
| Median Family Income: | $50016 |
| Median Household Income: | $47814 |
| Per Capita Income: | $16240 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 294 |
| 5 to 9 Minutes: | 1250 |
| 10 to 14 Minutes: | 2399 |
| 15 to 19 Minutes: | 3416 |
| 20 to 24 Minutes: | 2829 |
| 25 to 29 Minutes: | 1189 |
| 30 to 35 Minutes: | 3690 |
| 36 to 39 Minutes: | 326 |
| 40 to 44 Minutes: | 509 |
| 45 to 59 Minutes: | 1293 |
| 60 to 89 Minutes: | 922 |
| 90 Minutes or More: | 374 |
|
|
Veterans Status for Residents of Honolulu, Hawaii 96819
| Total Males: | 17728 |
| Male 18 to 64 | 14269 |
| Male Civilian 18 to 64 | 13511 |
| Male Civilian Non-Veteran 18 to 64 | 11315 |
| Male Civilian Veteran 18 to 64 | 2196 |
| Male in Armed Forces 18 to 64 | 758 |
| Male 65 and Over | 3459 |
| Male Civilian 65 and Over | 3459 |
| Male Civilian Non-Veteran 65 and Over | 2053 |
| Male Civilian Veteran 65 and Over | 1406 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 17694 |
| Female 18 - 64 | 13682 |
| Female 65 and Over | 4012 |
| Female Civilians 18 - 64 | 13459 |
| Female Civilian Non-Veteran 18 - 64 | 13140 |
| Female Civilian Veteran 18 - 64 | 319 |
| Female in Armed Forces 18 - 64 | 223 |
| Female Civilian 65 and Over | 4012 |
| Female Civilian Non-Veteran 65 and Over | 4000 |
| Female Civilian Veteran 65 and Over | 12 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|