|
96821 Honolulu ZIP Code Guide
|
96821 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 96821
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Honolulu, Hawaii 96821
Population Age & Sex Range for Honolulu, Hawaii 96821
| Total Population: | 18626 |
| Male Population: | 9219 |
| Male < 1: | 26 |
| Male 1: | 118 |
| Male 2: | 42 |
| Male 3: | 68 |
| Male 4: | 89 |
| Male 5: | 116 |
| Male 6: | 95 |
| Male 7: | 110 |
| Male 8: | 92 |
| Male 9: | 123 |
| Male 10: | 98 |
| Male 11: | 122 |
| Male 12: | 110 |
| Male 13: | 135 |
| Male 14: | 83 |
| Male 15: | 120 |
| Male 16: | 166 |
| Male 17: | 137 |
| Male 18: | 92 |
| Male 19: | 60 |
| Male 20: | 80 |
| Male 21: | 73 |
| Male 22-24: | 283 |
| Male 25-29: | 458 |
| Male 30-34: | 390 |
| Male 35-39: | 555 |
| Male 40-44: | 930 |
| Male 45-49: | 836 |
| Male 50-54: | 871 |
| Male 55-59: | 504 |
| Male 60-61: | 184 |
| Male 62-64: | 249 |
| Male 65-66: | 166 |
| Male 67-69: | 261 |
| Male 70-74: | 517 |
| Male 75-79: | 498 |
| Male 80-84: | 271 |
| Male 85 & Over: | 91 |
|
| Female Population: | 9407 |
| Female < 1: | 45 |
| Female 1: | 91 |
| Female 2: | 77 |
| Female 3: | 130 |
| Female 4: | 45 |
| Female 5: | 88 |
| Female 6: | 84 |
| Female 7: | 117 |
| Female 8: | 56 |
| Female 9: | 112 |
| Female 10: | 110 |
| Female 11: | 122 |
| Female 12: | 131 |
| Female 13: | 135 |
| Female 14: | 117 |
| Female 15: | 73 |
| Female 16: | 119 |
| Female 17: | 112 |
| Female 18: | 58 |
| Female 19: | 83 |
| Female 20: | 59 |
| Female 21: | 56 |
| Female 22-24: | 210 |
| Female 25-29: | 306 |
| Female 30-34: | 356 |
| Female 35-39: | 654 |
| Female 40-44: | 876 |
| Female 45-49: | 863 |
| Female 50-54: | 753 |
| Female 55-59: | 579 |
| Female 60-61: | 204 |
| Female 62-64: | 262 |
| Female 65-66: | 172 |
| Female 67-69: | 370 |
| Female 70-74: | 678 |
| Female 75-79: | 593 |
| Female 80-84: | 309 |
| Female 85 & Over: | 202 |
|
|
|
|
Ethnic Makeup of Honolulu, Hawaii 96821
| Total Population: | 18626 |
| White: | 4376 |
| Black: | 47 |
| Asian: | 10764 |
| Pacific Islander: | 802 |
| Native American: | 33 |
| Two or More: | 2589 |
| Other: | 15 |
|
|
Housing Statistics for Honolulu, Hawaii 96821
| Total: | 18508 |
| Own: | 15708 |
| Rent: | 2800 |
|
|
Education Level for Residents of Honolulu, Hawaii 96821
| Total Population: | 13958 |
| Male: | 6781 |
| No School: | 18 |
| Nursery - 4th: | 8 |
| 5th - 6th: | 12 |
| 7th - 8th: | 58 |
| 9th: | 87 |
| 10th: | 14 |
| 11th: | 33 |
| 12th, No Diploma: | 121 |
| High School Graduate: | 1370 |
| Professional School Degree: | 741 |
| Less Than 1 Year College: | 276 |
| 1 or More Years College, No Degree: | 1000 |
| Associates: | 352 |
| Bachelors: | 1743 |
| Doctorate: | 311 |
| Masters: | 637 |
|
| Female: | 7177 |
| No School: | 54 |
| Nursery - 4th: | 23 |
| 5th - 6th: | 53 |
| 7th - 8th: | 193 |
| 9th: | 85 |
| 10th: | 57 |
| 11th: | 63 |
| 12th, No Diploma: | 124 |
| High School Graduate: | 1631 |
| Professional School Degree: | 278 |
| Less Than 1 Year College: | 337 |
| 1 or More Years College, No Degree: | 841 |
| Associates: | 564 |
| Bachelors: | 2002 |
| Doctorate: | 134 |
| Masters: | 738 |
|
|
|
Economic Statistics for Honolulu, Hawaii 96821
| Employed Civilian Males: | 4970 |
| Unemployed Civilian Males: | 148 |
| Male Over 16 In Labor Force: | 5147 |
| Male Over 16 Not In Labor Force: | 2525 |
| Male Over 16 In Armed Forces: | 29 |
|
| Employed Civilian Females: | 4270 |
| Unemployed Civilian Females: | 74 |
| Female Over 16 In Labor Force: | 4359 |
| Female Over 16 Not In Labor Force: | 3515 |
| Female Over 16 In Armed Forces: | 15 |
|
| Workers Over 16: | 9112 |
| Work At Home: | 353 |
| Over 16, Doesn't Work At Home: | 8759 |
| Family Income Below Poverty: | 100 |
| Household Income Below Poverty: | 236 |
| Married Couple Below Poverty: | 13 |
| Median Family Income: | $93046 |
| Median Household Income: | $86381 |
| Per Capita Income: | $38483 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 58 |
| 5 to 9 Minutes: | 354 |
| 10 to 14 Minutes: | 592 |
| 15 to 19 Minutes: | 1322 |
| 20 to 24 Minutes: | 1874 |
| 25 to 29 Minutes: | 749 |
| 30 to 35 Minutes: | 1909 |
| 36 to 39 Minutes: | 227 |
| 40 to 44 Minutes: | 539 |
| 45 to 59 Minutes: | 825 |
| 60 to 89 Minutes: | 234 |
| 90 Minutes or More: | 76 |
|
|
Veterans Status for Residents of Honolulu, Hawaii 96821
| Total Males: | 7369 |
| Male 18 to 64 | 5565 |
| Male Civilian 18 to 64 | 5536 |
| Male Civilian Non-Veteran 18 to 64 | 4663 |
| Male Civilian Veteran 18 to 64 | 873 |
| Male in Armed Forces 18 to 64 | 29 |
| Male 65 and Over | 1804 |
| Male Civilian 65 and Over | 1804 |
| Male Civilian Non-Veteran 65 and Over | 698 |
| Male Civilian Veteran 65 and Over | 1106 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 7643 |
| Female 18 - 64 | 5319 |
| Female 65 and Over | 2324 |
| Female Civilians 18 - 64 | 5304 |
| Female Civilian Non-Veteran 18 - 64 | 5254 |
| Female Civilian Veteran 18 - 64 | 50 |
| Female in Armed Forces 18 - 64 | 15 |
| Female Civilian 65 and Over | 2324 |
| Female Civilian Non-Veteran 65 and Over | 2269 |
| Female Civilian Veteran 65 and Over | 55 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|