|
96734 Kailua ZIP Code Guide
|
96734 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 96734
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Kailua, Hawaii 96734
Population Age & Sex Range for Kailua, Hawaii 96734
| Total Population: | 51113 |
| Male Population: | 25929 |
| Male < 1: | 425 |
| Male 1: | 276 |
| Male 2: | 280 |
| Male 3: | 417 |
| Male 4: | 347 |
| Male 5: | 306 |
| Male 6: | 389 |
| Male 7: | 484 |
| Male 8: | 422 |
| Male 9: | 326 |
| Male 10: | 367 |
| Male 11: | 307 |
| Male 12: | 433 |
| Male 13: | 426 |
| Male 14: | 302 |
| Male 15: | 250 |
| Male 16: | 381 |
| Male 17: | 322 |
| Male 18: | 475 |
| Male 19: | 435 |
| Male 20: | 446 |
| Male 21: | 765 |
| Male 22-24: | 1652 |
| Male 25-29: | 1866 |
| Male 30-34: | 1738 |
| Male 35-39: | 2162 |
| Male 40-44: | 1925 |
| Male 45-49: | 1805 |
| Male 50-54: | 1594 |
| Male 55-59: | 1077 |
| Male 60-61: | 449 |
| Male 62-64: | 596 |
| Male 65-66: | 249 |
| Male 67-69: | 548 |
| Male 70-74: | 620 |
| Male 75-79: | 547 |
| Male 80-84: | 356 |
| Male 85 & Over: | 164 |
|
| Female Population: | 25184 |
| Female < 1: | 302 |
| Female 1: | 344 |
| Female 2: | 419 |
| Female 3: | 335 |
| Female 4: | 367 |
| Female 5: | 364 |
| Female 6: | 317 |
| Female 7: | 337 |
| Female 8: | 402 |
| Female 9: | 365 |
| Female 10: | 337 |
| Female 11: | 368 |
| Female 12: | 369 |
| Female 13: | 316 |
| Female 14: | 345 |
| Female 15: | 387 |
| Female 16: | 321 |
| Female 17: | 344 |
| Female 18: | 245 |
| Female 19: | 240 |
| Female 20: | 320 |
| Female 21: | 386 |
| Female 22-24: | 1037 |
| Female 25-29: | 1622 |
| Female 30-34: | 1773 |
| Female 35-39: | 2179 |
| Female 40-44: | 2096 |
| Female 45-49: | 1838 |
| Female 50-54: | 1640 |
| Female 55-59: | 1265 |
| Female 60-61: | 346 |
| Female 62-64: | 540 |
| Female 65-66: | 340 |
| Female 67-69: | 568 |
| Female 70-74: | 938 |
| Female 75-79: | 809 |
| Female 80-84: | 453 |
| Female 85 & Over: | 210 |
|
|
|
|
Ethnic Makeup of Kailua, Hawaii 96734
| Total Population: | 51113 |
| White: | 24070 |
| Black: | 1430 |
| Asian: | 9969 |
| Pacific Islander: | 3166 |
| Native American: | 244 |
| Two or More: | 11181 |
| Other: | 1053 |
|
|
Housing Statistics for Kailua, Hawaii 96734
| Total: | 48875 |
| Own: | 30891 |
| Rent: | 17984 |
|
|
Education Level for Residents of Kailua, Hawaii 96734
| Total Population: | 32313 |
| Male: | 15696 |
| No School: | 65 |
| Nursery - 4th: | 33 |
| 5th - 6th: | 54 |
| 7th - 8th: | 143 |
| 9th: | 111 |
| 10th: | 82 |
| 11th: | 145 |
| 12th, No Diploma: | 268 |
| High School Graduate: | 3904 |
| Professional School Degree: | 833 |
| Less Than 1 Year College: | 1029 |
| 1 or More Years College, No Degree: | 2681 |
| Associates: | 1052 |
| Bachelors: | 3571 |
| Doctorate: | 299 |
| Masters: | 1426 |
|
| Female: | 16617 |
| No School: | 66 |
| Nursery - 4th: | 26 |
| 5th - 6th: | 117 |
| 7th - 8th: | 264 |
| 9th: | 182 |
| 10th: | 160 |
| 11th: | 155 |
| 12th, No Diploma: | 303 |
| High School Graduate: | 4093 |
| Professional School Degree: | 449 |
| Less Than 1 Year College: | 1085 |
| 1 or More Years College, No Degree: | 2580 |
| Associates: | 1303 |
| Bachelors: | 4001 |
| Doctorate: | 169 |
| Masters: | 1664 |
|
|
|
Economic Statistics for Kailua, Hawaii 96734
| Employed Civilian Males: | 11007 |
| Unemployed Civilian Males: | 527 |
| Male Over 16 In Labor Force: | 15652 |
| Male Over 16 Not In Labor Force: | 4520 |
| Male Over 16 In Armed Forces: | 4118 |
|
| Employed Civilian Females: | 11055 |
| Unemployed Civilian Females: | 718 |
| Female Over 16 In Labor Force: | 12065 |
| Female Over 16 Not In Labor Force: | 7445 |
| Female Over 16 In Armed Forces: | 292 |
|
| Workers Over 16: | 25907 |
| Work At Home: | 1034 |
| Over 16, Doesn't Work At Home: | 24873 |
| Family Income Below Poverty: | 471 |
| Household Income Below Poverty: | 784 |
| Married Couple Below Poverty: | 182 |
| Median Family Income: | $70414 |
| Median Household Income: | $66005 |
| Per Capita Income: | $26473 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 705 |
| 5 to 9 Minutes: | 3544 |
| 10 to 14 Minutes: | 3155 |
| 15 to 19 Minutes: | 1962 |
| 20 to 24 Minutes: | 2018 |
| 25 to 29 Minutes: | 1543 |
| 30 to 35 Minutes: | 5714 |
| 36 to 39 Minutes: | 1026 |
| 40 to 44 Minutes: | 1459 |
| 45 to 59 Minutes: | 2364 |
| 60 to 89 Minutes: | 944 |
| 90 Minutes or More: | 439 |
|
|
Veterans Status for Residents of Kailua, Hawaii 96734
| Total Males: | 19469 |
| Male 18 to 64 | 16985 |
| Male Civilian 18 to 64 | 12867 |
| Male Civilian Non-Veteran 18 to 64 | 9608 |
| Male Civilian Veteran 18 to 64 | 3259 |
| Male in Armed Forces 18 to 64 | 4118 |
| Male 65 and Over | 2484 |
| Male Civilian 65 and Over | 2484 |
| Male Civilian Non-Veteran 65 and Over | 851 |
| Male Civilian Veteran 65 and Over | 1633 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 18845 |
| Female 18 - 64 | 15527 |
| Female 65 and Over | 3318 |
| Female Civilians 18 - 64 | 15235 |
| Female Civilian Non-Veteran 18 - 64 | 14785 |
| Female Civilian Veteran 18 - 64 | 450 |
| Female in Armed Forces 18 - 64 | 292 |
| Female Civilian 65 and Over | 3318 |
| Female Civilian Non-Veteran 65 and Over | 3241 |
| Female Civilian Veteran 65 and Over | 77 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|