|
Kaneohe, Hi - 96744 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Kaneohe, Hi 96744
Population Age & Sex Range for Kaneohe, Hi 96744
| Total Population: | 54411 |
| Male Population: | 26861 |
| Male < 1: | 288 |
| Male 1: | 281 |
| Male 2: | 281 |
| Male 3: | 268 |
| Male 4: | 369 |
| Male 5: | 458 |
| Male 6: | 380 |
| Male 7: | 464 |
| Male 8: | 347 |
| Male 9: | 378 |
| Male 10: | 379 |
| Male 11: | 511 |
| Male 12: | 454 |
| Male 13: | 409 |
| Male 14: | 401 |
| Male 15: | 495 |
| Male 16: | 459 |
| Male 17: | 320 |
| Male 18: | 297 |
| Male 19: | 315 |
| Male 20: | 333 |
| Male 21: | 241 |
| Male 22-24: | 893 |
| Male 25-29: | 1469 |
| Male 30-34: | 1869 |
| Male 35-39: | 2306 |
| Male 40-44: | 2353 |
| Male 45-49: | 2062 |
| Male 50-54: | 2021 |
| Male 55-59: | 1433 |
| Male 60-61: | 510 |
| Male 62-64: | 540 |
| Male 65-66: | 433 |
| Male 67-69: | 604 |
| Male 70-74: | 969 |
| Male 75-79: | 615 |
| Male 80-84: | 347 |
| Male 85 & Over: | 309 |
|
| Female Population: | 27550 |
| Female < 1: | 165 |
| Female 1: | 399 |
| Female 2: | 363 |
| Female 3: | 315 |
| Female 4: | 338 |
| Female 5: | 367 |
| Female 6: | 413 |
| Female 7: | 348 |
| Female 8: | 393 |
| Female 9: | 427 |
| Female 10: | 383 |
| Female 11: | 364 |
| Female 12: | 293 |
| Female 13: | 362 |
| Female 14: | 414 |
| Female 15: | 366 |
| Female 16: | 425 |
| Female 17: | 471 |
| Female 18: | 434 |
| Female 19: | 321 |
| Female 20: | 300 |
| Female 21: | 329 |
| Female 22-24: | 772 |
| Female 25-29: | 1367 |
| Female 30-34: | 1729 |
| Female 35-39: | 2372 |
| Female 40-44: | 2308 |
| Female 45-49: | 2327 |
| Female 50-54: | 1859 |
| Female 55-59: | 1639 |
| Female 60-61: | 433 |
| Female 62-64: | 714 |
| Female 65-66: | 513 |
| Female 67-69: | 779 |
| Female 70-74: | 1049 |
| Female 75-79: | 768 |
| Female 80-84: | 435 |
| Female 85 & Over: | 496 |
|
|
|
|
Ethnic Makeup of Kaneohe, Hi 96744
| Total Population: | 54411 |
| White: | 11867 |
| Black: | 537 |
| Asian: | 20154 |
| Pacific Islander: | 6330 |
| Native American: | 44 |
| Two or More: | 15190 |
| Other: | 289 |
|
|
Housing Statistics for Kaneohe, Hi 96744
| Total: | 53745 |
| Own: | 39435 |
| Rent: | 14310 |
|
|
Education Level for Residents of Kaneohe, Hi 96744
| Total Population: | 36628 |
| Male: | 17840 |
| No School: | 44 |
| Nursery - 4th: | 24 |
| 5th - 6th: | 142 |
| 7th - 8th: | 179 |
| 9th: | 226 |
| 10th: | 265 |
| 11th: | 219 |
| 12th, No Diploma: | 575 |
| High School Graduate: | 5370 |
| Professional School Degree: | 505 |
| Less Than 1 Year College: | 908 |
| 1 or More Years College, No Degree: | 2872 |
| Associates: | 1296 |
| Bachelors: | 3696 |
| Doctorate: | 336 |
| Masters: | 1183 |
|
| Female: | 18788 |
| No School: | 96 |
| Nursery - 4th: | 61 |
| 5th - 6th: | 219 |
| 7th - 8th: | 361 |
| 9th: | 339 |
| 10th: | 253 |
| 11th: | 166 |
| 12th, No Diploma: | 364 |
| High School Graduate: | 5311 |
| Professional School Degree: | 342 |
| Less Than 1 Year College: | 1201 |
| 1 or More Years College, No Degree: | 2966 |
| Associates: | 1647 |
| Bachelors: | 3958 |
| Doctorate: | 110 |
| Masters: | 1394 |
|
|
|
Economic Statistics for Kaneohe, Hi 96744
| Employed Civilian Males: | 12907 |
| Unemployed Civilian Males: | 927 |
| Male Over 16 In Labor Force: | 14432 |
| Male Over 16 Not In Labor Force: | 6266 |
| Male Over 16 In Armed Forces: | 598 |
|
| Employed Civilian Females: | 12919 |
| Unemployed Civilian Females: | 535 |
| Female Over 16 In Labor Force: | 13615 |
| Female Over 16 Not In Labor Force: | 8225 |
| Female Over 16 In Armed Forces: | 161 |
|
| Workers Over 16: | 26245 |
| Work At Home: | 901 |
| Over 16, Doesn't Work At Home: | 25344 |
| Family Income Below Poverty: | 529 |
| Household Income Below Poverty: | 838 |
| Married Couple Below Poverty: | 157 |
| Median Family Income: | $72846 |
| Median Household Income: | $68666 |
| Per Capita Income: | $24520 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 251 |
| 5 to 9 Minutes: | 1377 |
| 10 to 14 Minutes: | 1670 |
| 15 to 19 Minutes: | 2048 |
| 20 to 24 Minutes: | 3715 |
| 25 to 29 Minutes: | 2345 |
| 30 to 35 Minutes: | 6290 |
| 36 to 39 Minutes: | 1025 |
| 40 to 44 Minutes: | 1559 |
| 45 to 59 Minutes: | 3236 |
| 60 to 89 Minutes: | 1356 |
| 90 Minutes or More: | 472 |
|
|
Veterans Status for Residents of Kaneohe, Hi 96744
| Total Males: | 19919 |
| Male 18 to 64 | 16642 |
| Male Civilian 18 to 64 | 16047 |
| Male Civilian Non-Veteran 18 to 64 | 12159 |
| Male Civilian Veteran 18 to 64 | 3888 |
| Male in Armed Forces 18 to 64 | 595 |
| Male 65 and Over | 3277 |
| Male Civilian 65 and Over | 3277 |
| Male Civilian Non-Veteran 65 and Over | 1148 |
| Male Civilian Veteran 65 and Over | 2129 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 20944 |
| Female 18 - 64 | 16904 |
| Female 65 and Over | 4040 |
| Female Civilians 18 - 64 | 16743 |
| Female Civilian Non-Veteran 18 - 64 | 16447 |
| Female Civilian Veteran 18 - 64 | 296 |
| Female in Armed Forces 18 - 64 | 161 |
| Female Civilian 65 and Over | 4040 |
| Female Civilian Non-Veteran 65 and Over | 3887 |
| Female Civilian Veteran 65 and Over | 153 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|