|
96707 Kapolei ZIP Code Guide
|
96707 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSNo Theaters at this location BARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 96707
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Kapolei, Hawaii 96707
Population Age & Sex Range for Kapolei, Hawaii 96707
| Total Population: | 25030 |
| Male Population: | 12698 |
| Male < 1: | 196 |
| Male 1: | 318 |
| Male 2: | 186 |
| Male 3: | 215 |
| Male 4: | 287 |
| Male 5: | 239 |
| Male 6: | 317 |
| Male 7: | 196 |
| Male 8: | 296 |
| Male 9: | 313 |
| Male 10: | 320 |
| Male 11: | 312 |
| Male 12: | 152 |
| Male 13: | 254 |
| Male 14: | 175 |
| Male 15: | 176 |
| Male 16: | 204 |
| Male 17: | 168 |
| Male 18: | 93 |
| Male 19: | 126 |
| Male 20: | 81 |
| Male 21: | 166 |
| Male 22-24: | 505 |
| Male 25-29: | 756 |
| Male 30-34: | 1260 |
| Male 35-39: | 1413 |
| Male 40-44: | 1057 |
| Male 45-49: | 786 |
| Male 50-54: | 654 |
| Male 55-59: | 451 |
| Male 60-61: | 90 |
| Male 62-64: | 275 |
| Male 65-66: | 160 |
| Male 67-69: | 148 |
| Male 70-74: | 153 |
| Male 75-79: | 123 |
| Male 80-84: | 45 |
| Male 85 & Over: | 32 |
|
| Female Population: | 12332 |
| Female < 1: | 225 |
| Female 1: | 187 |
| Female 2: | 203 |
| Female 3: | 224 |
| Female 4: | 267 |
| Female 5: | 204 |
| Female 6: | 206 |
| Female 7: | 408 |
| Female 8: | 203 |
| Female 9: | 218 |
| Female 10: | 180 |
| Female 11: | 189 |
| Female 12: | 216 |
| Female 13: | 229 |
| Female 14: | 157 |
| Female 15: | 153 |
| Female 16: | 157 |
| Female 17: | 103 |
| Female 18: | 186 |
| Female 19: | 106 |
| Female 20: | 124 |
| Female 21: | 149 |
| Female 22-24: | 324 |
| Female 25-29: | 912 |
| Female 30-34: | 1183 |
| Female 35-39: | 1607 |
| Female 40-44: | 986 |
| Female 45-49: | 821 |
| Female 50-54: | 618 |
| Female 55-59: | 448 |
| Female 60-61: | 192 |
| Female 62-64: | 162 |
| Female 65-66: | 155 |
| Female 67-69: | 175 |
| Female 70-74: | 205 |
| Female 75-79: | 107 |
| Female 80-84: | 78 |
| Female 85 & Over: | 65 |
|
|
|
|
Ethnic Makeup of Kapolei, Hawaii 96707
| Total Population: | 25030 |
| White: | 5530 |
| Black: | 549 |
| Asian: | 10007 |
| Pacific Islander: | 2140 |
| Native American: | 24 |
| Two or More: | 6404 |
| Other: | 376 |
|
|
Housing Statistics for Kapolei, Hawaii 96707
| Total: | 24976 |
| Own: | 18879 |
| Rent: | 6097 |
|
|
Education Level for Residents of Kapolei, Hawaii 96707
| Total Population: | 15117 |
| Male: | 7403 |
| No School: | 22 |
| Nursery - 4th: | 17 |
| 5th - 6th: | 67 |
| 7th - 8th: | 100 |
| 9th: | 72 |
| 10th: | 119 |
| 11th: | 72 |
| 12th, No Diploma: | 233 |
| High School Graduate: | 2045 |
| Professional School Degree: | 83 |
| Less Than 1 Year College: | 621 |
| 1 or More Years College, No Degree: | 1429 |
| Associates: | 726 |
| Bachelors: | 1291 |
| Doctorate: | 41 |
| Masters: | 465 |
|
| Female: | 7714 |
| No School: | 74 |
| Nursery - 4th: | 56 |
| 5th - 6th: | 101 |
| 7th - 8th: | 88 |
| 9th: | 127 |
| 10th: | 83 |
| 11th: | 95 |
| 12th, No Diploma: | 223 |
| High School Graduate: | 2116 |
| Professional School Degree: | 116 |
| Less Than 1 Year College: | 380 |
| 1 or More Years College, No Degree: | 1441 |
| Associates: | 939 |
| Bachelors: | 1565 |
| Doctorate: | 16 |
| Masters: | 294 |
|
|
|
Economic Statistics for Kapolei, Hawaii 96707
| Employed Civilian Males: | 5801 |
| Unemployed Civilian Males: | 330 |
| Male Over 16 In Labor Force: | 6941 |
| Male Over 16 Not In Labor Force: | 1805 |
| Male Over 16 In Armed Forces: | 810 |
|
| Employed Civilian Females: | 5924 |
| Unemployed Civilian Females: | 277 |
| Female Over 16 In Labor Force: | 6310 |
| Female Over 16 Not In Labor Force: | 2553 |
| Female Over 16 In Armed Forces: | 109 |
|
| Workers Over 16: | 12351 |
| Work At Home: | 261 |
| Over 16, Doesn't Work At Home: | 12090 |
| Family Income Below Poverty: | 256 |
| Household Income Below Poverty: | 291 |
| Married Couple Below Poverty: | 84 |
| Median Family Income: | $65955 |
| Median Household Income: | $65452 |
| Per Capita Income: | $20693 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 91 |
| 5 to 9 Minutes: | 451 |
| 10 to 14 Minutes: | 890 |
| 15 to 19 Minutes: | 1002 |
| 20 to 24 Minutes: | 1347 |
| 25 to 29 Minutes: | 860 |
| 30 to 35 Minutes: | 2603 |
| 36 to 39 Minutes: | 403 |
| 40 to 44 Minutes: | 544 |
| 45 to 59 Minutes: | 1932 |
| 60 to 89 Minutes: | 1476 |
| 90 Minutes or More: | 491 |
|
|
Veterans Status for Residents of Kapolei, Hawaii 96707
| Total Males: | 8374 |
| Male 18 to 64 | 7713 |
| Male Civilian 18 to 64 | 6903 |
| Male Civilian Non-Veteran 18 to 64 | 4983 |
| Male Civilian Veteran 18 to 64 | 1920 |
| Male in Armed Forces 18 to 64 | 810 |
| Male 65 and Over | 661 |
| Male Civilian 65 and Over | 661 |
| Male Civilian Non-Veteran 65 and Over | 246 |
| Male Civilian Veteran 65 and Over | 415 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 8603 |
| Female 18 - 64 | 7818 |
| Female 65 and Over | 785 |
| Female Civilians 18 - 64 | 7709 |
| Female Civilian Non-Veteran 18 - 64 | 7433 |
| Female Civilian Veteran 18 - 64 | 276 |
| Female in Armed Forces 18 - 64 | 109 |
| Female Civilian 65 and Over | 785 |
| Female Civilian Non-Veteran 65 and Over | 785 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|