|
Pearl City, Hi - 96782 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Pearl City, Hi 96782
Population Age & Sex Range for Pearl City, Hi 96782
| Total Population: | 37649 |
| Male Population: | 19885 |
| Male < 1: | 135 |
| Male 1: | 199 |
| Male 2: | 215 |
| Male 3: | 236 |
| Male 4: | 208 |
| Male 5: | 209 |
| Male 6: | 168 |
| Male 7: | 207 |
| Male 8: | 203 |
| Male 9: | 214 |
| Male 10: | 172 |
| Male 11: | 216 |
| Male 12: | 256 |
| Male 13: | 237 |
| Male 14: | 302 |
| Male 15: | 265 |
| Male 16: | 234 |
| Male 17: | 202 |
| Male 18: | 271 |
| Male 19: | 450 |
| Male 20: | 692 |
| Male 21: | 686 |
| Male 22-24: | 1377 |
| Male 25-29: | 1611 |
| Male 30-34: | 1428 |
| Male 35-39: | 1332 |
| Male 40-44: | 1261 |
| Male 45-49: | 1058 |
| Male 50-54: | 1091 |
| Male 55-59: | 1037 |
| Male 60-61: | 428 |
| Male 62-64: | 502 |
| Male 65-66: | 385 |
| Male 67-69: | 484 |
| Male 70-74: | 865 |
| Male 75-79: | 601 |
| Male 80-84: | 259 |
| Male 85 & Over: | 189 |
|
| Female Population: | 17764 |
| Female < 1: | 239 |
| Female 1: | 248 |
| Female 2: | 120 |
| Female 3: | 135 |
| Female 4: | 169 |
| Female 5: | 184 |
| Female 6: | 199 |
| Female 7: | 197 |
| Female 8: | 211 |
| Female 9: | 207 |
| Female 10: | 221 |
| Female 11: | 143 |
| Female 12: | 178 |
| Female 13: | 198 |
| Female 14: | 220 |
| Female 15: | 200 |
| Female 16: | 275 |
| Female 17: | 151 |
| Female 18: | 194 |
| Female 19: | 219 |
| Female 20: | 230 |
| Female 21: | 258 |
| Female 22-24: | 638 |
| Female 25-29: | 1116 |
| Female 30-34: | 1051 |
| Female 35-39: | 1175 |
| Female 40-44: | 1351 |
| Female 45-49: | 1278 |
| Female 50-54: | 1262 |
| Female 55-59: | 1224 |
| Female 60-61: | 412 |
| Female 62-64: | 614 |
| Female 65-66: | 378 |
| Female 67-69: | 541 |
| Female 70-74: | 1007 |
| Female 75-79: | 554 |
| Female 80-84: | 424 |
| Female 85 & Over: | 343 |
|
|
|
|
Ethnic Makeup of Pearl City, Hi 96782
| Total Population: | 37649 |
| White: | 6202 |
| Black: | 931 |
| Asian: | 20272 |
| Pacific Islander: | 2219 |
| Native American: | 79 |
| Two or More: | 7600 |
| Other: | 346 |
|
|
Housing Statistics for Pearl City, Hi 96782
| Total: | 34853 |
| Own: | 24433 |
| Rent: | 10420 |
|
|
Education Level for Residents of Pearl City, Hi 96782
| Total Population: | 25261 |
| Male: | 12531 |
| No School: | 96 |
| Nursery - 4th: | 42 |
| 5th - 6th: | 121 |
| 7th - 8th: | 226 |
| 9th: | 194 |
| 10th: | 136 |
| 11th: | 206 |
| 12th, No Diploma: | 302 |
| High School Graduate: | 4265 |
| Professional School Degree: | 88 |
| Less Than 1 Year College: | 785 |
| 1 or More Years College, No Degree: | 2325 |
| Associates: | 1210 |
| Bachelors: | 2012 |
| Doctorate: | 23 |
| Masters: | 500 |
|
| Female: | 12730 |
| No School: | 182 |
| Nursery - 4th: | 107 |
| 5th - 6th: | 270 |
| 7th - 8th: | 447 |
| 9th: | 242 |
| 10th: | 223 |
| 11th: | 129 |
| 12th, No Diploma: | 340 |
| High School Graduate: | 4076 |
| Professional School Degree: | 112 |
| Less Than 1 Year College: | 811 |
| 1 or More Years College, No Degree: | 2092 |
| Associates: | 1131 |
| Bachelors: | 2049 |
| Doctorate: | 42 |
| Masters: | 477 |
|
|
|
Economic Statistics for Pearl City, Hi 96782
| Employed Civilian Males: | 8309 |
| Unemployed Civilian Males: | 565 |
| Male Over 16 In Labor Force: | 12033 |
| Male Over 16 Not In Labor Force: | 4410 |
| Male Over 16 In Armed Forces: | 3159 |
|
| Employed Civilian Females: | 7853 |
| Unemployed Civilian Females: | 435 |
| Female Over 16 In Labor Force: | 8440 |
| Female Over 16 Not In Labor Force: | 6255 |
| Female Over 16 In Armed Forces: | 152 |
|
| Workers Over 16: | 19050 |
| Work At Home: | 561 |
| Over 16, Doesn't Work At Home: | 18489 |
| Family Income Below Poverty: | 426 |
| Household Income Below Poverty: | 649 |
| Married Couple Below Poverty: | 153 |
| Median Family Income: | $66717 |
| Median Household Income: | $61558 |
| Per Capita Income: | $21565 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 354 |
| 5 to 9 Minutes: | 1300 |
| 10 to 14 Minutes: | 1796 |
| 15 to 19 Minutes: | 2730 |
| 20 to 24 Minutes: | 3383 |
| 25 to 29 Minutes: | 1109 |
| 30 to 35 Minutes: | 3199 |
| 36 to 39 Minutes: | 341 |
| 40 to 44 Minutes: | 604 |
| 45 to 59 Minutes: | 1976 |
| 60 to 89 Minutes: | 1206 |
| 90 Minutes or More: | 491 |
|
|
Veterans Status for Residents of Pearl City, Hi 96782
| Total Males: | 16007 |
| Male 18 to 64 | 13224 |
| Male Civilian 18 to 64 | 10065 |
| Male Civilian Non-Veteran 18 to 64 | 7435 |
| Male Civilian Veteran 18 to 64 | 2630 |
| Male in Armed Forces 18 to 64 | 3159 |
| Male 65 and Over | 2783 |
| Male Civilian 65 and Over | 2783 |
| Male Civilian Non-Veteran 65 and Over | 848 |
| Male Civilian Veteran 65 and Over | 1935 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 14269 |
| Female 18 - 64 | 11022 |
| Female 65 and Over | 3247 |
| Female Civilians 18 - 64 | 10870 |
| Female Civilian Non-Veteran 18 - 64 | 10586 |
| Female Civilian Veteran 18 - 64 | 284 |
| Female in Armed Forces 18 - 64 | 152 |
| Female Civilian 65 and Over | 3247 |
| Female Civilian Non-Veteran 65 and Over | 3206 |
| Female Civilian Veteran 65 and Over | 41 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|